Viewing the timetable for service VOLTRA Q3, VOLTRA Q3X
Brunton Park to Wallsend
via Regent Centre, Gosforth, Jesmond, Newcastle City Centre, Quayside, St Peter's Basin and Walker
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | Service Q3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brunton Lane Warkworth Woods | 07:08 | 07:38 | 08:08 | 08:38 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:06 | - | 18:26 | 18:40 | - | 19:06 | - | 19:36 | - | 20:20 | - | 21:00 | - | 21:40 | - | 22:33 | 23:12 | 23:35 |
| Polwarth Drive Turning Circle | 07:10 | 07:40 | 08:10 | 08:40 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:08 | - | 18:28 | 18:42 | - | 19:08 | - | 19:38 | - | 20:22 | - | 21:02 | - | 21:42 | - | 22:35 | 23:14 | 23:37 |
| Regent Centre Metro 'Stand E' | 07:17 | 07:47 | 08:17 | 08:47 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:30 | 14:50 | 15:10 | 15:30 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | - | - | 18:35 | - | - | 19:15 | - | 19:45 | - | 20:29 | - | 21:09 | - | 21:49 | - | 22:42 | 23:21 | - |
| Gosforth High Street Brandling Arms | 07:19 | 07:49 | 08:19 | 08:49 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:32 | 14:52 | 15:12 | 15:32 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | - | - | 18:37 | - | - | 19:17 | - | 19:47 | - | 20:31 | - | 21:11 | - | 21:51 | - | 22:44 | 23:23 | - |
| Osborne Road / Acorn Road | 07:27 | 07:57 | 08:27 | 08:57 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:40 | 15:00 | 15:20 | 15:40 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 | - | - | 18:45 | - | - | 19:25 | - | 19:55 | - | 20:39 | - | 21:19 | - | 21:59 | - | 22:52 | 23:31 | - |
| Haymarket John Dobson Street | 07:35 | 08:05 | 08:35 | 09:05 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:48 | 15:08 | 15:28 | 15:48 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 | - | 18:29 | 18:53 | - | 19:13 | 19:33 | 19:48 | 20:03 | 20:28 | 20:47 | 21:03 | 21:27 | 21:47 | 22:07 | 22:33 | 23:00 | 23:39 | - |
| Newcastle Market Street East | 07:41 | 08:11 | 08:41 | 09:11 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:54 | 15:14 | 15:34 | 15:54 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | - | 18:32 | 18:57 | - | 19:17 | 19:37 | 19:52 | 20:07 | 20:32 | 20:51 | 21:07 | 21:33 | 21:51 | 22:13 | 22:37 | 23:06 | 23:45 | - |
| Quayside Guildhall | 07:45 | 08:15 | 08:45 | 09:15 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:58 | 15:18 | 15:38 | 15:58 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:19 | - | 18:36 | 19:01 | - | 19:21 | 19:41 | 19:56 | 20:11 | 20:36 | 20:55 | 21:11 | 21:37 | 21:55 | 22:17 | 22:41 | 23:10 | 23:49 | - |
| Quayside Law Courts (E-bound) | 07:47 | 08:17 | 08:47 | 09:17 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:00 | 15:20 | 15:40 | 16:00 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 | 18:21 | - | 18:38 | 19:03 | - | 19:23 | 19:43 | 19:58 | 20:13 | 20:38 | 20:57 | 21:13 | 21:39 | 21:57 | 22:19 | 22:43 | 23:12 | 23:51 | - |
| St Peter's Basin | 07:53 | 08:23 | 08:53 | 09:23 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:06 | 15:26 | 15:46 | 16:06 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:27 | - | 18:44 | 19:09 | - | 19:29 | 19:49 | 20:04 | 20:19 | 20:44 | 21:03 | 21:19 | 21:46 | 22:03 | 22:26 | 22:49 | 23:19 | 23:58 | - |
| Walker Road / St Anthonys Road | 07:57 | 08:27 | 08:57 | 09:27 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:10 | 15:30 | 15:50 | 16:10 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | - | 18:31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Walker Shopping Centre | 08:00 | 08:30 | 09:00 | 09:30 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:13 | 15:33 | 15:53 | 16:13 | 16:34 | 16:54 | 17:14 | 17:34 | 17:54 | - | 18:34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Westbourne Avenue School | 08:02 | 08:32 | 09:02 | 09:32 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:15 | 15:35 | 15:55 | 16:15 | 16:36 | 16:56 | 17:16 | 17:36 | 17:56 | - | 18:36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stotts Road / Eastfield Avenue | 08:05 | 08:35 | 09:05 | 09:35 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:18 | 15:38 | 15:58 | 16:18 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | - | 18:39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wallsend Metro 'Stand C' | 08:10 | 08:40 | 09:10 | 09:40 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | - | 18:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...