Viewing the timetable for service 32
Sunderland and Docks to Low Moorsley
via Royal Hospital, Durham Road, East Herrington, Newbottle, Burnside Estate, Houghton-le-Spring, Hetton Downs and Hetton-le-Hole
-
Bus stop closure at Borough Road affecting service 32
4th Apr 2026 - 19th Sep 2026
Bus stop 25955 at Borough Road / Villiers Street will be out of use from 04/04/26 until 19/09/2026. due to scaffolding on a nearby building. Please use the previous stop at The William Jameson or the next stop at West Lawrence Street.
-
Damaged bus stop Barnes Park affecting services 20, 20A, 32 & X20
8th Apr 2026 onwards
The bus stop at Barnes Park for services travelling away from Sunderland has been removed following an accident. Buses will serve the previous stop.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunderland Docks Barrack Street | - | - | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | - | - | - | - | - |
| Sunderland Interchange 'Stand M' | 07:15 | 07:45 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
| Sunderland Royal Hospital | 07:21 | 07:51 | 08:16 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 19:06 | 20:06 | 21:06 | 22:06 | 23:06 |
| East Herrington Board Inn | 07:33 | 08:03 | 08:28 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 |
| Newbottle Jolly Potters | 07:41 | 08:11 | 08:37 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:07 | 18:37 | 19:26 | 20:25 | 21:25 | 22:25 | 23:25 |
| Houghton-le-Spring Church (S-bound) | 07:50 | 08:20 | 08:46 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:16 | 18:45 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 |
| Houghton Road / Regent Street | 07:54 | 08:24 | 08:51 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:20 | - | 19:39 | 20:39 | 21:39 | 22:39 | 23:39 |
| Hetton Downs Byers Street | 07:56 | 08:26 | 08:53 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:22 | - | 19:41 | 20:41 | 21:41 | 22:41 | 23:41 |
| Hetton-le-Hole Interchange 'Stand C' | 08:02 | 08:32 | 08:59 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:28 | - | 19:47 | 20:47 | 21:47 | 22:47 | 23:47 |
| Low Moorsley Front Street | 08:08 | 08:38 | 09:05 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:34 | - | 19:52 | 20:52 | 21:52 | 22:52 | 23:52 |
Timetable is updating...